Category → Subcategory → Product Type → SKU. Click any row to expand/collapse.
| SKU | Description |
|---|---|
| FG-ACRD0724 | Curb Ramp. 7"Hx24"Wx24"L. 24K capacity |
| FG-ACRD072442 | Curb Ramp (1 pair), 7"H x 24"W x 42"L. 24K Capacity. Painted Yellow. |
| FG-HCR-4-S | Handi-Curb ADA Access Ramp, Heavy Duty Steel Design, 4'' rise (36'' x 48'' base, with 2 wings at 48'' wide x 48'' long) - With Adjustable Feet for leveling (2-3''), Zinc plated with Safety Yellow Paint, Approx Capacity: 1200 lbs |
| FG-HCR-6-A | Handi-Curb ADA Access Ramp, All Aluminum Design, 6'' rise (36'' x 72'' base, with 2 wings at 60'' wide x 72'' long) - With Adjustable Feet for leveling (2-3''), Painted Safety Yellow, Approx Capacity:1,000 |
| FG-HCR-6-S | Handi-Curb ADA Access Ramp, Heavy Duty Steel Design, 6'' rise (36'' x 72'' base, with 2 wings at 60'' wide x 72'' long) - With Adjustable Feet for leveling (2-3''), Zinc plated with Safety Yellow Paint, Approx Capacity: 1500 lbs |
| FG-HCR-648-A | Handi-Curb ADA Access Ramp, All Aluminum Design, 6'' rise (48'' x 72'' base, with 2 wings at 60'' wide x 72'' long) - With Adjustable Feet for leveling (2-3''), Painted Safety Yellow, Approx Capacity:1,000 |
| Z-FG-HCR-6-AC | Custom Handi-Curb ADA Access Ramp, All Aluminum Design, 6" rise (36" x 72" base, with 2 wings at 60" wide x 72", With Adjustable Feet for leveling (2-3"), Painted Safety Yellow, Approx Capacity: 1,000Ibs. |
| SKU | Description |
|---|---|
| FG-0.5AP0408-R | Aluminum Platform, 500lb Capacity, 4ft x 8ft x 43in Height, With HRDB Handrails, Removable Stairs and (6) Legs With Locking Casters. Rolling Sytle Platform. |
| FG-AHCSYS30024851.8 | Aluminum High Capacity Ramp System, 30in Rise, 2K Capacity, 48in Width, 51.8ft Overall Length With Platforms and Both HRVPA and HRDBA Style Handrails |
| FG-CUST-ABRG-6X48 | Custom Aluminum Bridge, 6ft Long x 48in Wide Aluminum, With Additional 3" Lip and Single Bar Aluminum Handrail. 75in Overall System Length |
| SKU | Description |
|---|---|
| FG-CAST-5R4T24W | Custom Aluminum Staircase, 5 Risers, 4 Treads, 24" Wide, With HRDBA Style Handrail On (1) Side Only and (2) Adjustable Feet |
| FG-CAST-5R5T36W | Custom Aluminum Staircase, 5 Risers, 5 Treads, 36" Wide, With HRDBA Style Handrail On (1) Side Only and (2) Adjustable Feet |
| FG-COH-001 | 8ft Aluminum Ramp, 60in wide, 5 ft platform, 3 ft ramp, 3 in rise with aluminum handrails which nest under for storage, Per Print COH-001 Rev 2 |
| FG-COH-001-AL-EXT | 9.5ft Aluminum Ramp, 60in wide (extended version of COH-001) 5 ft platform, 4.5 ft ramp), 3 in rise with (2) 5ft aluminum handrails which nest under for storage, Per Print COH-001 marked print |
| FG-COH-003-AL | Custom aluminum Platform/Ramp combo per print COH-003 REV 2- 52 inch long platform with 16'' long ramp section, 36in wide w/ L shape Handrail 36 inch high **** CHANGED TO ALUMINUM HANDRAILS FEB 2021 *** |
| FG-COH-011-48 | Comforts of Home - Aluminum Ramp System per drawing COH-002 Rev 0. (24" Rise, Consists of: 3 Ramps (4' x 8'), 3 Platforms (5x5 - 4x5 - 4x5), Double Bar Handrails, and ) |
| FG-COH-012-36 | Comforts of Home - Aluminum Ramp System per drawing COH-002 Rev 0. (24" Rise, Consists of: 3 Ramps (36' x 8'), 2 Platforms (5x10 (2 -5x5's) 5x7), Double Bar Handrails, and ) |
| FG-CUST-ATT-CPR4628 | Custom Aluminum Ramp System for 24in Rise. Stamford Tent |
| SKU | Description |
|---|---|
| FG-CUST-HRSB-SCH40-54 | Custom Handral, Single Bar, 1.50" Sch40 Pipe (1.90" OD), 54in Overall Length X 36in Height, w/4in X 3/16" Thk Kick Plate Mounted 2.625in From Ground. Flange For Floor Mounting |
| FG-CUST-HRSB-SCH40-68 | Custom Handral, Single Bar,1.50" Sch40 Pipe (1.90" OD), 68in Overall Length X 36in Height, w/4in X 3/16" Thk Kick Plate Mounted 2.625in From Ground. Flange For Floor Mounting |
| FG-CUST-HRVP-SQ-60 | Custom Handrail, Square tubing (1.00'' OD X .065 Wall thickness) w/ square vertical pickets (3.5'' usable space between) - Overall Length of Handrail is 60'' to outside of top rail, height is 36'' from bottom of flange to top rail. Includes square |
| FG-CUST-HRVP-SQ-72 | Custom Handrail, Square tubing (1.00'' OD X .065 Wall thickness) w/ square vertical pickets (3.5'' usable space between) - Overall Length of Handrail is 72" to outside of top rail, height is 36'' from bottom of flange to top rail. Includes square |
| FG-HRDB-SYS | Handrails, Double Bar, Painted Steel, 36'' high, priced per linear foot. ** Do not use for CA or MA handrail systems ** |
| FG-HRDB06 | Handrail Section, Double Bar, 1.5'' OD, Steel, 6 Feet Long, Pwd Coated (ADA Height (34-38'' Top Bar) |
| FG-HRDBA-KP | Aluminum Kick Plate for HRDBA System, 4-Inch Height x 1/4" Thick, Priced per LFT |
| FG-HRDBA-SCH40-SYS | Double Bar Handrail, Aluminum, SCH40 1-1/4 IPS Inches (1.660" Actual OD), Priced Per Linear Foot. No Grab Bar |
| FG-HRDBA-SYS | Double Bar Handrail, Aluminum, 1.5 OD Tube, Priced Per Linear Foot. No Grab Bar. Unfinished Silver. |
| FG-HRDBA-SYS-MA | MASSACHUSETT CODE - Double Bar Aluminum Handrail - (Posts with loop) |
| FG-HRGB-SYS | Grab Bar for mounting on Handrail Systems (Ramp systems) - Includes grab bar, flanges every 4ft |
| FG-HRGBA-SYS | ALUMINUM WALL MOUNTED (FLANGE) SINGLE GRAB BAR, 1.50'' OD, WITH CONNECTORS (CONTINUOUS) - (Wall mounts every 2 feet provided) unfinished |
| FG-HRSB-SYS | HANDRAILS, SINGLE BAR, CONTINOUS, 1.5'' OD Painted |
| FG-HRSBA-SYS | HANDRAILS, SINGLE BAR, ALUMINUM, CONTINOUS, 1.5" OD |
| FG-HRTBA-SYS | TRIPLE BAR HANDRAIL, ALUMINUM, MADE FROM 1.5'' TUBE, PRICE/LFT |
| FG-HRVP-SYS | Handrail / Gaurdrail (42'' high) w/ vertical picket posts (<4'' between). W/ Grabbar |
| FG-HRVPA-SCH40-SYS | Aluminum guardrail, SCH 40 1-1/4 NOM, 42in high with 1/2 SQUARE vertical pickets (4'' object can't pass through) w/ grab bar at 36'' |
| FG-HRVPA-SYS | Aluminium Handrail / Gaurdrail (42'' high) w/ vertical picket posts (<4'' between). W/ Grabbar. Priced per LFT |
| SKU | Description |
|---|---|
| FG-CUST-HHR-T-CPR4717 | Custom Horse Mounting Ramp/Therapeutic, Two Standard HHR-T Systems Plus 4ft Additional Handrail and (1) Additional Leg. Assemble per Drawing on 79491 Sales Order. |
| FG-HHR | Handi Horse Mounting Ramp, 48in wide, Ramp 12ft Long Two 6ft sections with Platform 4ftx6ft, with 38in High Handrails on both sides of the ramp and 2 sides of the platform. Platform will have bolt on side curbs, Non Slip Aluminum Surface & Portable. |
| FG-HHR-LEG48 | HHR center support leg, 48 in W x 17-1/2 in H |
| FG-HHR-T | Handi Horse Mounting Ramp/Therapeutic, 48in wide, 18ft Overall length, (2) 6ft ramps and (1) 6ft Platform w/stairs. 38in High Handrails on one side of system-predrilled holes for HR mounting cups on both sides. |
| FG-HHR1648C | CUSTOM HHR 48 WIDE, 16FT LONG RAMP, 6X6 PLATFORM WITH REMOVABLE HRDB HANDRAILS ON BOTH SIDES OF RAMP AND 2 SIDES OF PLATFORM. HANDRAIL CUPS ON 3 SIDES OF PLATFORM |
| SKU | Description |
|---|---|
| FG-HRBS053016 | Handiramp Big Step, 5in height, 30in Width, 16" Length, With Adjustable Legs and Handrails |
| FG-LADDER-41450 | Aluminum Ladder, 4 Rung, 14" Width, 50" Height, All Tube Construction Wiith Welded Flanges On All 4 Ends |
| FG-SDWLK3X4 | Handi-Ramp Aluminum Sidewalk Repair Kits |
| SA-STT-RZR1-60 | Steel Stair, 2 Risers with 2 Treads, 60in Wide x 12in Deep x 13.5" Deep |
| SKU | Description |
|---|---|
| FG-PAR05.836C | Custom Portable Access Ramp, 5'10" Long x 36in Wide, w/Curbs and 6in Lip, Diamond Plate Deck, 1,500lb Cap. |
| SKU | Description |
|---|---|
| FG-CUST-TR01.250801 | Custom Steel Threshold Ramp, 1.25in Rise, 8ft Wide, 1ft Long, 60K Capacity, With Beveled Leading Edge and Painted Finish. Made in (3) Equal Sections |
| FG-TR3.5X72X44W | Custum Aluminum Threshold Ramp, 3.5in Rise x 72in Wide x 44in Long w/(2) Wings. Wings Are 24in Wide x 36.75in Long Each and are Set Back 7.25in. Unfinished Silver |
| SKU | Description |
|---|---|
| FG-TD-2424-YL | Truncated Dome, 24" x 24" Aluminum Sheet, Powder coated Yellow |
| FG-TD-2448-YL | Truncated Dome, 24" x 48" Aluminum Sheet, Powder coated Yellow |
| SKU | Description |
|---|---|
| FG-HPL-50 | Vertical Home Lift System Model PL50 Maximum lifting height 50in 4 ft. 2 in Includes 32in x 48in platform, 42in high handrails, Automatic 12in folding access ramp, Nonskid platform and ramp, reversible design, constant pressure control with key lock |
| FG-MOBILIFT CX-RTWK | Rough Terrain Wheel Kit - Recommended if Mobilift CX will be used on gravel or grass |
| FG-MOBILIFT-CX- 46B | 46” Bridge Ramp |
| FG-MOBILIFT-CX- 56B | 56” Bridge Ramp – Counter Balanced with Integral Folding handrails |
| FG-MOBILIFT-ENCLOSURE | Enclosure for Mobilift, Solid Side Design w/Bolt Down Plates and Locking Access Door, 44in Wide x 76in Deep x 78in Height. Aluminum Frame, Painted Aluminum Side & Roof Panels |
| FG-MOBILIFT-MCX-BR-46 | Mobilift CX 46" Bridge Ramp includes folding handrail |
| FG-MOBILIFT-MCX-ND | Mobilift CX - Narrow Door Option |
| FG-NARROW DOORWAY | Mobilift CX - Narrow Doorway Option |
| SKU | Description |
|---|---|
| FG-HCPT-WR36R-PCW | P.T.Rail™, 36" Length, Right, Powder Coat White |
| FG-HR-MB | Steel Flange for floor mounting of 1.5" od round handrail |
| FG-HR-RETURN-BOLT-ON | BOLT ON HANDRAIL RETURN - 12'' LONG |
| FG-HRA-MB | Aluminum Flange for floor mounting of 1.5" diameter round handrail |
| P-HOOKCLEVIS5/16 | 5/16 Hook Clevis Grab Grade 70 |
| SA-HR-CUP-AL-EMT | Alum Handrail cups for EMT pipe. STANDARD (not for HHR). INCLUDES HARDWARE. |
| SA-HR-CUP-B | BOLT ON Alum Handrail cups for EMT pipe. STANDARD (not for HHR). INCLUDES HARDWARE. |
| SA-HR-CUP-C | Custom Alum Handrail Cups To Accept A 1.67 Inch Diameter Handrail. Cup ID is 1.75 Inches. |
| SA-HRA-FBP | Base Plate for Aluminum Handrail Flange (HRA-FA) - Waterjet per print HRA-FBP REV 0 (DXF FILE AVAILABLE) |
| SA-HRA-GBMB | Aluminum Grab Bar Mounting Bracket For Aluminum Handrail. Mounts Grab Bar to Wall or to Handrail System. |
| SA-HRA-MB | Aluminum Mounting Flange for 1.50'' OD handrails |
| SA-HRA-WMB | Aluminum Hand Rail Wall Mounting Bracket For Colors Other Than Silver. |
| SKU | Description |
|---|---|
| S-RENTAL-MOBILIFT CX | Mobilift CX, Portable Wheelchair Lift Rental |
| SKU | Description |
|---|---|
| FG-MOBILIFT-CX | Mobilift CX, Portable Wheelchair Lift |
| FG-USED-MOBILIFT-CX | Mobilift CX, Portable Wheelchair Lift Rental |
| SKU | Description |
|---|---|
| FG-PSL16PR | EZ-ACCESS PATHWAY 3G SUPPORT LEG 16" (2 @ 19") |
| SKU | Description |
|---|---|
| FG-TRLS30 | 30-inch lifting stick for cross-over ramp, raw finish |
| FG-TRLS30BK | 30-inch Lifting Stick, Black, for cross-over ramp TRSL30BK |
| FG-TRLS30BR | 30-inch lifting stick for cross-over ramp, Brown |
| FG-TRLS30SL | 30-inch Lifting stick, Unfinished, for cross-over ramp SDR |
| FG-TRLS48BR | 48-inch Lifting stick, Brown, for cross-over ramp SDR |
| FG-SDC0323BK | Sliding Door Ramp Crossover Section, Aluminum, 3" Deep X 23" Wide, Hinged, Painted Black *** Patent Pending *** |
| FG-SDC0323SL | Sliding Door Ramp Crossover Section, Aluminum, 3" Deep X 23" Wide, Hinged, Unfinished *** Patent Pending *** |
| FG-SDC0327BK | Sliding Door Ramp Crossover Section, Aluminum, 3" Deep X 27" Wide, Hinged, Painted Black *** Patent Pending *** |
| FG-SDC0327SL | Sliding Door Ramp Crossover Section, Aluminum, 3" Deep X 27" Wide, Hinged, Unfinished, *** Patent Pending *** |
| FG-SDC0329BK | Sliding Door Ramp Crossover Section, Aluminum, 3" Deep X 29" Wide, Hinged, Painted Black *** Patent Pending *** |
| FG-SDC0329BR | Sliding Door Ramp Crossover Section, Aluminum, 3" Deep X 29" Wide, Hinged, Painted Brown *** Patent Pending *** |
| FG-SDC0329SL | Sliding Door Ramp Crossover Section, Aluminum, 3" Deep X 29" Wide, Hinged, Unfinished *** Patent Pending *** |
| FG-SDC0425BK | Sliding Door Ramp Crossover Section, Aluminum, 4" Deep X 25" Wide, Hinged, Painted Black, *** Patent Pending *** |
| FG-SDC0425SL | Sliding Door Ramp Crossover Section, Aluminum, 4" Deep X 25" Wide, Hinged, Unfinished, *** Patent Pending *** |
| FG-SDC0427BK | Sliding Door Ramp Crossover Section, Aluminum, 4" Deep X 27" Wide, Hinged, Painted Black, *** Patent Pending *** |
| FG-SDC0427BR | Sliding Door Ramp Crossover Section, Aluminum, 4" Deep X 27" Wide, Hinged, Painted Black, *** Patent Pending *** |
| FG-SDC0427SL | Sliding Door Ramp Crossover Section, Aluminum, 4" Deep X 27" Wide, Hinged, Unfinished, *** Patent Pending *** |
| FG-SDC0429BK | Sliding Door Ramp Crossover Section, Aluminum, 4" Deep X 29" Wide, Hinged, Painted Black, *** Patent Pending *** |
| FG-SDC0429BR | Sliding Door Ramp Crossover Section, Aluminum, 4" Deep X 29" Wide, Hinged, Painted Brown, *** Patent Pending *** |
| FG-SDC0429SL | Sliding Door Ramp Crossover Section, Aluminum, 4" Deep X 29" Wide, Hinged, Unfinished, *** Patent Pending *** |
| FG-SDC0432BK | Sliding Door Ramp Crossover Section, Aluminum, 4" Deep X 32" Wide, Hinged, Painted Black, *** Patent Pending *** |
| FG-SDC0436BR | Sliding Door Ramp Crossover Section, Aluminum, 4" Deep X 36" Wide, Hinged, Painted Brown, *** Patent Pending *** |
| FG-SDC0523BK | Sliding Door Ramp Crossover Section, Aluminum, 5" Deep X 23" Wide, Hinged, Painted Black, *** Patent Pending *** |
| FG-SDC0523BR | Sliding Door Ramp Crossover Section, Aluminum, 5" Deep X 23" Wide, Hinged, Painted Brown, *** Patent Pending *** |
| FG-SDC0525BR | Sliding Door Ramp Crossover Section, Aluminum, 5" Deep X 25" Wide, Hinged, Painted Brown, *** Patent Pending *** |
| FG-SDC0525SL | Sliding Door Ramp Crossover Section, Aluminum, 5" Deep X 25" Wide, Hinged, Unfinished, *** Patent Pending *** |
| FG-SDC0526SL | Sliding Door Ramp Crossover Section, Aluminum, 5" Deep X 26" Wide, Hinged, Unfinished Silver, *** Patent Pending *** |
| FG-SDC0527BK | Sliding Door Ramp Crossover Section, Aluminum, 5" Deep X 27" Wide, Hinged, Painted Black, *** Patent Pending *** |
| FG-SDC0527BR | Sliding Door Ramp Crossover Section, Aluminum, 5" Deep X 27" Wide, Hinged, Painted Brown, *** Patent Pending *** |
| FG-SDC0527SL | Sliding Door Ramp Crossover Section, Aluminum, 5" Deep X 27" Wide, Hinged, Unfinished, *** Patent Pending *** |
| FG-SDC0529BK | Sliding Door Ramp Crossover Section, Aluminum, 5" Deep X 29" Wide, Hinged, Painted Black, *** Patent Pending *** |
| FG-SDC0529BR | Sliding Door Ramp Crossover Section, Aluminum, 5" Deep X 29" Wide, Hinged, Painted Brown, *** Patent Pending *** |
| FG-SDC0529SL | Sliding Door Ramp Crossover Section, Aluminum, 5" Deep X 29" Wide, Hinged, Unfinished, *** Patent Pending *** |
| FG-SDC0530SL | Sliding Door Ramp Crossover Section, Aluminum, 5" Deep X 30" Wide, Hinged, Unfinished, *** Patent Pending *** |
| FG-SDC0532SL-V2 | Sliding Door Ramp Crossover Section, Aluminum, 5" Deep X 32" Wide, Hinged, Unfinished Silver, Version 2 *** Patent Pending *** |
| FG-SDC0536SL | Sliding Door Ramp Crossover Section, Aluminum, 5" Deep X 36" Wide, Hinged, Unfinished, *** Patent Pending *** |
| FG-SDC0537SL | Sliding Door Ramp Crossover Section, Aluminum, 5" Deep X 37" Wide, Hinged, Unfinished, *** Patent Pending *** |
| FG-SDC0540BK | Sliding Door Ramp Crossover Section, Aluminum, 5" Deep X 40" Wide, Hinged, Painted Black, *** Patent Pending *** |
| FG-SDC0541BK | Sliding Door Ramp Crossover Section, Aluminum, 5" Deep X 41" Wide, Hinged, Painted Black, *** Patent Pending *** |
| FG-SDC0623BK | Sliding Door Ramp Crossover Section, Aluminum, 6" Deep X 23" Wide, Hinged, Painted Black, *** Patent Pending *** |
| FG-SDC0623BR | Sliding Door Ramp Crossover Section, Aluminum, 6" Deep X 23" Wide, Hinged, Painted Brown, *** Patent Pending *** |
| FG-SDC0623SL | Sliding Door Ramp Crossover Section, Aluminum, 6" Deep X 23" Wide, Hinged, Unfinished, *** Patent Pending *** |
| FG-SDC0625BK | Sliding Door Ramp Crossover Section, Aluminum, 6" Deep X 25" Wide, Hinged, Painted Black, *** Patent Pending *** |
| FG-SDC0625BR | Sliding Door Ramp Crossover Section, Aluminum, 6" Deep X 25" Wide, Hinged, Painted Brown, *** Patent Pending *** |
| FG-SDC0625SL | Sliding Door Ramp Crossover Section, Aluminum, 6" Deep X 25" Wide, Hinged, Unfinished, *** Patent Pending *** |
| FG-SDC0627BK | Sliding Door Ramp Crossover Section, Aluminum, 6" Deep X 27" Wide, Hinged, Painted Black, *** Patent Pending *** |
| FG-SDC0627BR | Sliding Door Ramp Crossover Section, Aluminum, 6" Deep X 27" Wide, Hinged, Painted Brown, *** Patent Pending *** |
| FG-SDC0627BR-V2 | Sliding Door Ramp Crossover Section, Aluminum, 6" Deep X 27" Wide, Hinged, Painted Brown, Version 2 *** Patent Pending *** |
| FG-SDC0627SL | Sliding Door Ramp Crossover Section, Aluminum, 6" Deep X 27" Wide, Hinged, Unfinished, *** Patent Pending *** |
| FG-SDC0628BR | Sliding Door Ramp Crossover Section, Aluminum, 6" Deep X 28" Wide, Hinged, Painted Brown, *** Patent Pending *** |
| FG-SDC0629BK | Sliding Door Ramp Crossover Section, Aluminum, 6" Deep X 29" Wide, Hinged, Painted Black, *** Patent Pending *** |
| FG-SDC0629BR | Sliding Door Ramp Crossover Section, Aluminum, 6" Deep X 29" Wide, Hinged, Painted Brown, *** Patent Pending *** |
| FG-SDC0629BR-V2 | Sliding Door Ramp Crossover Section, Aluminum, 6" Deep X 29" Wide, Hinged, Painted Brown, Version 2 *** Patent Pending *** |
| FG-SDC0629SL | Sliding Door Ramp Crossover Section, Aluminum, 6" Deep X 29" Wide, Hinged, Unfinished, *** Patent Pending *** |
| FG-SDC0630SL | Sliding Door Ramp Crossover Section, Aluminum, 6" Deep X 30" Wide, Hinged, Unfinished, *** Patent Pending *** |
| FG-SDC0630SL-V2 | Sliding Door Ramp Crossover Section, Aluminum, 6" Deep X 30" Wide, Hinged, Unfinished Silver, Version 2 *** Patent Pending *** |
| FG-SDC0631CGV | Sliding Door Ramp Crossover Section, Aluminum, 6" Deep X 31" Wide, Hinged, Smooth Plate With Clear Grip Vinyl, *** Patent Pending *** |
| FG-SDC0632BK | Sliding Door Ramp Crossover Section, Aluminum, 6" Deep X 32" Wide, Hinged, Painted Black, *** Patent Pending *** |
| FG-SDC0632BR-V2 | Sliding Door Ramp Crossover Section, Aluminum, 6" Deep X 32" Wide, Hinged, Painted Brown, Version 2 *** Patent Pending *** |
| FG-SDC0632SL | Sliding Door Ramp Crossover Section, Aluminum, 6" Deep X 32" Wide, Hinged, Unfinished, *** Patent Pending *** |
| FG-SDC0636SL | Sliding Door Ramp Crossover Section, Aluminum, 6" Deep X 36" Wide, Hinged, Unfinished, *** Patent Pending *** |
| FG-SDC0722SL | Sliding Door Ramp Crossover Section, Aluminum, 7" Deep X 22" Wide, Hinged, Unfinished, *** Patent Pending *** |
| FG-SDC0723BK-V2 | Sliding Door Ramp Crossover Section, Aluminum, 7" Deep X 23" Wide, Hinged, Painted Black, Version 2 *** Patent Pending *** |
| FG-SDC0723SL | Sliding Door Ramp Crossover Section, Aluminum, 7" Deep X 23" Wide, Hinged, Unfinished, *** Patent Pending *** |
| FG-SDC0725BK | Sliding Door Ramp Crossover Section, Aluminum, 7" Deep X 25" Wide, Hinged, Painted Black, *** Patent Pending *** |
| FG-SDC0725BR | Sliding Door Ramp Crossover Section, Aluminum, 7" Deep X 25" Wide, Hinged, Painted Brown, *** Patent Pending *** |
| FG-SDC0725SL | Sliding Door Ramp Crossover Section, Aluminum, 7" Deep X 25" Wide, Hinged, Unfinished, *** Patent Pending *** |
| FG-SDC0727BK | Sliding Door Ramp Crossover Section, Aluminum, 7" Deep X 27" Wide, Hinged, Painted Black, *** Patent Pending *** |
| FG-SDC0727BK-V2 | Sliding Door Ramp Crossover Section, Aluminum, 7" Deep X 27" Wide, Hinged, Painted Black, Version 2 *** Patent Pending *** |
| FG-SDC0727BR | Sliding Door Ramp Crossover Section, Aluminum, 7" Deep X 27" Wide, Hinged, Painted Brown, *** Patent Pending *** |
| FG-SDC0727GY-V2 | Sliding Door Ramp Crossover Section, Aluminum, 7" Deep X 27" Wide, Hinged, Painted Gray, Version 2 *** Patent Pending *** |
| FG-SDC0727SL | Sliding Door Ramp Crossover Section, Aluminum, 7" Deep X 27" Wide, Hinged, Unfinished, *** Patent Pending *** |
| FG-SDC0728SL-V2 | Sliding Door Ramp Crossover Section, Aluminum, 7" Deep X 28" Wide, Hinged, Unfinished Silver, Version 2 *** Patent Pending *** |
| FG-SDC0729BK | Sliding Door Ramp Crossover Section, Aluminum, 7" Deep X 29" Wide, Hinged, Painted Black,*** Patent Pending *** |
| FG-SDC0729BR | Sliding Door Ramp Crossover Section, Aluminum, 7" Deep X 29" Wide, Hinged, Painted Brown, *** Patent Pending *** |
| FG-SDC0729SL | Sliding Door Ramp Crossover Section, Aluminum, 7" Deep X 29" Wide, Hinged, Unfinished, *** Patent Pending *** |
| FG-SDC0730BR | Sliding Door Ramp Crossover Section, Aluminum, 7" Deep X 30" Wide, Hinged, Painted Brown *** Patent Pending *** |
| FG-SDC0731BK | Sliding Door Ramp Crossover Section, Aluminum, 7" Deep X 31" Wide, Hinged,Painted Black, *** Patent Pending *** |
| FG-SDC0732SL-V2 | Sliding Door Ramp Crossover Section, Aluminum, 7" Deep X 32" Wide, Hinged, Unfinished Silver, Version 2 *** Patent Pending *** |
| FG-SDC0733SL | Sliding Door Ramp Crossover Section, Aluminum, 7" Deep X 33" Wide, Hinged, Unfinished, *** Patent Pending *** |
| FG-SDC0736BK-V2 | Sliding Door Ramp Crossover Section, Aluminum, 7" Deep X 36" Wide, Hinged, Painted Black, Version 2 *** Patent Pending *** |
| FG-SDC0736SL | Sliding Door Ramp Crossover Section, Aluminum, 7" Deep X 36" Wide, Hinged, Silver, *** Patent Pending *** |
| FG-SDC0740BR | Sliding Door Ramp Crossover Section, Aluminum, 7" Deep X 40" Wide, Hinged, Painted Brown, *** Patent Pending *** |
| FG-SDC0741BR | Sliding Door Ramp Crossover Section, Aluminum, 7" Deep X 41" Wide, Hinged, Painted Brown, *** Patent Pending *** |
| FG-SDC0823BK | Sliding Door Ramp Crossover Section, Aluminum, 8" Deep X 23" Wide, Hinged, Painted Black, *** Patent Pending *** |
| FG-SDC0823BR | Sliding Door Ramp Crossover Section, Aluminum, 8" Deep X 23" Wide, Hinged, Painted Brown, *** Patent Pending *** |
| FG-SDC0825BK | Sliding Door Ramp Crossover Section, Aluminum, 8" Deep X 25" Wide, Hinged, Painted Black, *** Patent Pending *** |
| FG-SDC0825BR | Sliding Door Ramp Crossover Section, Aluminum, 8" Deep X 25" Wide, Hinged, Painted Brown, *** Patent Pending *** |
| FG-SDC0825SL | Sliding Door Ramp Crossover Section, Aluminum, 8" Deep X 25" Wide, Hinged, Unfinished, *** Patent Pending *** |
| FG-SDC0827BK | Sliding Door Ramp Crossover Section, Aluminum, 8" Deep X 27" Wide, Hinged, Painted Black, *** Patent Pending *** |
| FG-SDC0827BR | Sliding Door Ramp Crossover Section, Aluminum, 8" Deep X 27" Wide, Hinged, Painted Brown, *** Patent Pending *** |
| FG-SDC0827SL | Sliding Door Ramp Crossover Section, Aluminum, 8" Deep X 27" Wide, Hinged, Unfinished, *** Patent Pending *** |
| FG-SDC0827SL-V2 | Sliding Door Ramp Crossover Section, Aluminum, 8" Deep X 27" Wide, Hinged, Unfinished Silver, Version 2 *** Patent Pending *** |
| FG-SDC0829BK | Sliding Door Ramp Crossover Section, Aluminum, 8" Deep X 29" Wide, Hinged, Painted Black, *** Patent Pending *** |
| FG-SDC0829BR | Sliding Door Ramp Crossover Section, Aluminum, 8" Deep X 29" Wide, Hinged, Painted Brown*** Patent Pending *** |
| FG-SDC0829SL | Sliding Door Ramp Crossover Section, Aluminum, 8" Deep X 29" Wide, Hinged, Unfinished, *** Patent Pending *** |
| FG-SDC0830BK | Sliding Door Ramp Crossover Section, Aluminum, 8" Deep X 30" Wide, Hinged, Painted Black, *** Patent Pending *** |
| FG-SDC0830BR | Sliding Door Ramp Crossover Section, Aluminum, 8" Deep X 30" Wide, Hinged, Painted Brown, *** Patent Pending *** |
| FG-SDC0832BK-V2 | Sliding Door Ramp Crossover Section, Aluminum, 8" Deep X 32" Wide, Hinged, Painted Black, Version 2 *** Patent Pending *** |
| FG-SDC0832SL | Sliding Door Ramp Crossover Section, Aluminum, 8" Deep X 32" Wide, Hinged, Unfinished, *** Patent Pending *** |
| FG-SDC0833BK | Sliding Door Ramp Crossover Section, Aluminum, 8" Deep X 33" Wide, Hinged, Painted Black, *** Patent Pending *** |
| FG-SDC0834SL | Sliding Door Ramp Crossover Section, Aluminum, 8" Deep X 34" Wide, Hinged, Unfinished, *** Patent Pending *** |
| FG-SDC0848BK-V2HD | Sliding Door Ramp Crossover Section, Aluminum, 8" Deep X 48" Wide, Hinged, 850 lb Capacity, Lifting Eyes on Both Sides of Ramp, Painted Black, Version 2 *** Patent Pending *** |
| FG-SDC0848SL | Sliding Door Ramp Crossover Section, Aluminum, 8" Deep X 48" Wide, Hinged, Unfinished, *** Patent Pending *** |
| FG-SDC0923BR | Sliding Door Ramp Crossover Section, Aluminum, 9" Deep X 23" Wide, Hinged, Painted Brown, *** Patent Pending *** |
| FG-SDC0925SL | Sliding Door Ramp Crossover Section, Aluminum, 9" Deep X 25" Wide, Hinged, Unfinished, *** Patent Pending *** |
| FG-SDC0927BK | Sliding Door Ramp Crossover Section, Aluminum, 9" Deep X 27" Wide, Hinged, Painted Black, *** Patent Pending *** |
| FG-SDC0927BR | Sliding Door Ramp Crossover Section, Aluminum, 9" Deep X 27" Wide, Hinged, Painted Brown, *** Patent Pending *** |
| FG-SDC0927SL | Sliding Door Ramp Crossover Section, Aluminum, 9" Deep X 27" Wide, Hinged, Unfinished, *** Patent Pending *** |
| FG-SDC0929BK | Sliding Door Ramp Crossover Section, Aluminum, 9" Deep X 29" Wide, Hinged, Black,*** Patent Pending *** |
