Missed Est. Ship Date
$32,569
8 jobs / chunks
Forward Workload
$605,844
163 jobs / chunks
Completed / Invoiced MTD
$29,903
5 invoices
Current Week Forward
$52,078
23 jobs / chunks
State Trend Baseline · Jobs / Chunks
Missed
8
Forward
163
Completed
5
First snapshot only. Future snapshots will turn this into a week-to-week trend.
State Trend Baseline · Dollars
Missed
$32,569
Forward
$605,844
Completed
$29,903
Completed uses Genius invoice pre-tax dollars; open work uses forecast pre-tax dollars.
Forward Workload By Ready Week
Missed Est. Ship Date By Original Month
Production Line Summary
| Line | Missed Jobs/Units | Missed $ | Forward Jobs/Units | Forward $ | Completed Invoices | Completed $ |
|---|---|---|---|---|---|---|
| ATT/ AST | 2 | $15,858 | 12 | $283,174 | 0 | $0 |
| CVR-AV | 3 | $10,770 | 127 | $308,189 | 1 | $24,959 |
| SDR | 1 | $727 | 22 | $13,824 | 3 | $1,012 |
| MISC | 2 | $5,214 | 2 | $657 | 1 | $3,931 |
| Revenue Total | $32,569 | $605,844 | $29,903 |
Completed / Invoiced This Month
| Date | Line | Genius SO | Customer | Invoice | Pre-Tax |
|---|---|---|---|---|---|
| 2026-08-07 | CVR-AV | 10538260 | Barkau Automotive | 10647062 | $24,959 |
| 2026-08-11 | SDR | 10539974 | Nicholas Marcellino | 10647197 | $331 |
| 2026-08-12 | SDR | 10540030 | Amy Cox | 10647221 | $155 |
| 2026-08-12 | SDR | 10539672 | Matt Workman | 10647222 | $526 |
| 2026-08-12 | MISC | 10538671 | First Choice Mobile Radiology | 10647224 | $3,931 |
Oldest Missed Items
| Est. Ship | Line | Genius SO | Customer | Forecast $ |
|---|---|---|---|---|
| 2026-04-22 | ATT/ AST | 10535759 | Consigli | $2,680 |
| 2026-05-01 | ATT/ AST | 10535771 | Gilbane Building Company | $13,178 |
| 2026-05-14 | CVR-AV | 10536901 | Master's Transportation Installation at HandiRamp | $2,800 |
| 2026-08-05 | SDR | 10539027 | Ray Czernek-Customer Pick Up | $727 |
| 2026-08-07 | CVR-AV | 10538751 | Sightseer Marine | $7,970 |
| 2026-08-07 | MISC | 10538671 | First Choice Mobile Radiology | $3,615 |
| 2026-08-07 | MISC | 10539545 | Daniel Luehrs | $1,599 |
| 2026-08-07 | CVR-AV | 10539658 | Lawn Pride | $0 |
Workbook source: /Volumes/Crucial External 4TB Mini 1/Dropbox/OpenClaw Transfer 1/Production/Production Worsheet 3.0/production3_ship_forecast_cvr_refined_20260812_072918.xlsx